|
Primary Document
|
Notes, Comments, or Secondary Documents
|
| A Brief History of American K-12 Mathematics Education in the 20th Century, by David Klein | Interesting summary. Lots of references. |
| US Dept. of Education Middle School Math Studies |
Hundreds of studies examined and qualified.
|
| US Dept. of Education Elementary School Math Studies |
Hundreds of studies examined and qualified.
|
| 2005 Fordham Report | Grading US state curriculum standards |
| Rigor at Risk (ACT, 2006) | ACT report warning of poor student preparation for college studies |
| What the US can learn from Singapore | American Institute for Research Report |
| Open Letter to Richard Riley (1999) | US Educators protest US Dept. of Ed, recommendation of reform math programs |
| 10 Myths About Math Education | Anti-reform math white paper |
| CA approves Saxon K-6 Math | Vendor press release |
| TX approves Saxon K-5 Math | Vendor press release |
| CA approves Singapore Math | Vendor press release |
| Press release on AIR Singapore report | AIR Press Release |
| Princeton Charter School | PCS was formed in response to reform math curriculum in public schools: their story is told here |
| FIMS/SIMS Report | Early analysis of FIMS/SIMS test data |
| TIMSS 1995 Report (Primary School) | Executive Summary (read this first) |
| TIMSS 1995 Report (Middle School) | Executive Summary (read this first) |
| TIMSS 1999 Report | Executive Summary (read this first) |
| TIMSS 2003 Report | Executive Summary (read this first) |
| TIMSS/PISA 2003 Findings | Analysis of TIMSS/PISA 2003 |
| US poised to sit out TIMSS 2008 | Press release linked from weblog--weblog is interesting reading |
| NCTM: "Back to Basics" | Wall Street Journal, Sept. 2006 |
| Singapore Math: Simple or Complex? | Educational Leadership 65(3) Nov. 2007, p 28-31 |
| W. Stephen Wilson, PhD Panel Remarks website |
"prepare the student for college mathematics, or they will most likely never take college mathematics" |
| News report on TIMSS/PISA | Christian Science Monitor. December, 2004 |
| Another report on TIMSS/PISA | Washington Post. December, 2004 |
|
Sample Assessment:
|
|
|
Sample Assessment:
|
Saxon Math Grade 3
|
|
Sample Assessment:
|
|
| Compare Placement/Pre Tests Tests are only taken from publisher web sites and are presumed to be exemplars of the recommended level of preparation from the previous grade. |
Singapore Math Grade 2 Everyday Math Grade 2 Singapore Math Grade 4 Everyday Math Grade 4 |
|
YouTube Video Presentation
|
|
|
YouTube Video Presentation
|
|
|
YouTube Video Presentation
|
|
| Bill Quirk, PhD | Lots of references. |